牌號(hào) | Resistohm? 40 |
廠家 | Aperam |
分類(lèi) | Iron |
介紹 | Typical Applications With a nominal composition of 37% of nickel, 18% of chromium, 2% of silicon and with an addition of rare earths, Resistohm 40 is suitable for a large field of domestic heating applications, and particularly when use temperature is not too high and that cost is a vital factor. Its high temperature coefficient allows it a speeder rise in temperature than the other NiCr. The most frequent use fields are:
Its maximum operating temperature is 1050°C. When an electric furnace must operate in a carburing or semi-reducting atmosphere, this alloy has dictincts advantages compared to the other Nickel-Chromium which have a higher percentage of nickel. |
Aperam 產(chǎn)品展示 | 種類(lèi) |
---|---|
Aperam R16 | Iron |
Resistohm? 145 | Iron |
Aperam N48 | Iron |
Aperam 15SP | Iron |
Resistohm? 135 | Iron |
Aperam N42 | Iron |
Aperam R 4 | Iron |
Aperam 5SP | Iron |
Supra 50SP | Iron |
Aperam 60SP | Iron |
訂購(gòu)說(shuō)明