牌號(hào) | Resistohm? PRM |
廠家 | Aperam |
分類(lèi) | Iron |
介紹 | Typical Applications This alloy finds his ideal application area for the manufacture of heating elements for industrial furnaces until temperature of 1400°C. It allows loading rates of about 30 % more than the other FeCrAl alloys. His exceptional life time is due to a very high purity of the metal used which has been melted by electroslag. |
Aperam 產(chǎn)品展示 | 種類(lèi) |
---|---|
Aperam R40 | Iron |
Aperam SY825 | Iron |
Aperam N48 | Iron |
AFK? 18 | Iron |
Resistohm? 145 | Iron |
Supra 50T | Iron |
Resistohm? 135 | Iron |
Aperam AS11 | Iron |
Aperam NY811 | Iron |
Aperam AS55 | Iron |
訂購(gòu)說(shuō)明