牌號 | Supra 50 |
廠家 | Aperam |
分類 | Iron |
介紹 | This grade concern all the common application (typical coercive fiel value: Hc = 5A/m). The high performance level and the chemical purity make this alloy particularly suitable for applications requiring high sensitivity and great accurary. Applications
|
Aperam 產品展示 | 種類 |
---|---|
Aperam N48 | Iron |
Resistohm? 40 | Iron |
AFK? 18 | Iron |
Aperam B6M | Iron |
Aperam R16 | Iron |
Resistohm? 145 | Iron |
Supra 302 | Iron |
Phytherm? 120 | Iron |
Aperam AS55 | Iron |
Aperam Invar? (Strip) | Iron |
訂購說明